Custom Patch Factory Pricing Dashboard

2026-06-04

Size 10 20 50 100 200 300 500 1000 2000 5000 10000
2 $7.14 $4.4 $2.0 $1.3 $0.77 $0.68 $0.55 $0.38 $0.37 $0.35 $0.33
2.5 $8.59 $4.63 $2.27 $1.47 $1.11 $0.93 $0.64 $0.46 $0.45 $0.44 $0.43
3 $9.82 $5.7 $2.98 $1.66 $1.18 $1.14 $0.8 $0.53 $0.49 $0.46 $0.44
3.5 $12.46 $6.46 $3.24 $1.77 $1.3 $1.22 $0.95 $0.68 $0.62 $0.6 $0.58
4 $13.45 $7.54 $3.36 $2.0 $1.42 $1.31 $1.11 $0.86 $0.79 $0.76 $0.71
4.5 $14.48 $8.6 $3.85 $2.41 $1.65 $1.58 $1.28 $0.99 $0.91 $0.89 $0.87
5 $15.41 $10.09 $4.51 $2.66 $2.11 $1.83 $1.38 $1.16 $1.07 $1.05 $1.03
5.5 $17.4 $11.61 $5.29 $3.25 $2.35 $1.96 $1.65 $1.42 $1.33 $1.31 $1.29
6 $19.18 $13.19 $6.3 $3.71 $2.97 $2.58 $2.2 $2.05 $1.96 $1.95 $1.93
6.5 $20.98 $14.73 $7.05 $4.19 $3.39 $3.07 $2.35 $2.2 $2.12 $2.1 $2.08
7 $24.54 $16.35 $7.86 $5.12 $4.15 $3.8 $3.19 $2.88 $2.7 $2.67 $2.65
7.5 $28.84 $17.01 $8.17 $5.34 $4.31 $3.95 $3.32 $2.98 $2.8 $2.78 $2.75
8 $29.99 $17.69 $8.49 $5.55 $4.49 $4.12 $3.45 $3.09 $2.91 $2.9 $2.88
8.5 $31.2 $18.41 $8.83 $5.77 $4.66 $4.28 $3.59 $3.22 $3.04 $3.01 $2.99
9 $32.44 $19.13 $9.18 $6.0 $4.85 $4.44 $3.72 $3.35 $3.16 $3.14 $3.12
9.5 $33.72 $19.9 $9.54 $6.23 $5.07 $4.62 $3.88 $3.49 $3.28 $3.26 $3.24
10 $35.08 $20.7 $9.94 $6.49 $5.25 $4.81 $4.03 $3.61 $3.42 $3.39 $3.37
10.5 $36.49 $21.52 $10.33 $6.74 $5.46 $4.99 $4.19 $3.77 $3.56 $3.53 $3.51
11 $37.96 $22.37 $10.75 $7.02 $5.69 $5.19 $4.36 $3.92 $3.7 $3.68 $3.67
11.5 $39.47 $23.27 $11.18 $7.29 $5.9 $5.41 $4.54 $4.06 $3.84 $3.83 $3.8
12 $41.04 $24.21 $11.62 $7.6 $6.15 $5.62 $4.72 $4.23 $4.01 $3.98 $3.96

Today (2026-06-05)

Size 10 20 50 100 200 300 500 1000 2000 5000 10000
2 $7.14 $4.4 $2.0 $1.3 $0.77 $0.68 $0.55 $0.38 $0.37 $0.35 $0.33
2.5 $8.59 $4.63 $2.27 $1.47 $1.11 $0.93 $0.64 $0.46 $0.45 $0.44 $0.43
3 $9.82 $5.7 $2.98 $1.66 $1.18 $1.14 $0.8 $0.53 $0.49 $0.46 $0.44
3.5 $12.46 $6.46 $3.24 $1.77 $1.3 $1.22 $0.95 $0.68 $0.62 $0.6 $0.58
4 $13.45 $7.54 $3.36 $2.0 $1.42 $1.31 $1.11 $0.86 $0.79 $0.76 $0.71
4.5 $14.48 $8.6 $3.85 $2.41 $1.65 $1.58 $1.28 $0.99 $0.91 $0.89 $0.87
5 $15.41 $10.09 $4.51 $2.66 $2.11 $1.83 $1.38 $1.16 $1.07 $1.05 $1.03
5.5 $17.4 $11.61 $5.29 $3.25 $2.35 $1.96 $1.65 $1.42 $1.33 $1.31 $1.29
6 $19.18 $13.19 $6.3 $3.71 $2.97 $2.58 $2.2 $2.05 $1.96 $1.95 $1.93
6.5 $20.98 $14.73 $7.05 $4.19 $3.39 $3.07 $2.35 $2.2 $2.12 $2.1 $2.08
7 $24.54 $16.35 $7.86 $5.12 $4.15 $3.8 $3.19 $2.88 $2.7 $2.67 $2.65
7.5 $28.84 $17.01 $8.17 $5.34 $4.31 $3.95 $3.32 $2.98 $2.8 $2.78 $2.75
8 $29.99 $17.69 $8.49 $5.55 $4.49 $4.12 $3.45 $3.09 $2.91 $2.9 $2.88
8.5 $31.2 $18.41 $8.83 $5.77 $4.66 $4.28 $3.59 $3.22 $3.04 $3.01 $2.99
9 $32.44 $19.13 $9.18 $6.0 $4.85 $4.44 $3.72 $3.35 $3.16 $3.14 $3.12
9.5 $33.72 $19.9 $9.54 $6.23 $5.07 $4.62 $3.88 $3.49 $3.28 $3.26 $3.24
10 $35.08 $20.7 $9.94 $6.49 $5.25 $4.81 $4.03 $3.61 $3.42 $3.39 $3.37
10.5 $36.49 $21.52 $10.33 $6.74 $5.46 $4.99 $4.19 $3.77 $3.56 $3.53 $3.51
11 $37.96 $22.37 $10.75 $7.02 $5.69 $5.19 $4.36 $3.92 $3.7 $3.68 $3.67
11.5 $39.47 $23.27 $11.18 $7.29 $5.9 $5.41 $4.54 $4.06 $3.84 $3.83 $3.8
12 $41.04 $24.21 $11.62 $7.6 $6.15 $5.62 $4.72 $4.23 $4.01 $3.98 $3.96


Compared Pricing Across All Brands

Lowest price is in Green, and highest price is in Red.